Prev
Next
In context

$12^{1}_{200}$ - Minimal pinning sets

Pinning sets for 12^1_200

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^1_200

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 3, 5, 10, 12} 5 [2, 2, 3, 3, 4] 2.80
B (optimal) {1, 3, 5, 8, 12} 5 [2, 2, 3, 3, 3] 2.60
C (optimal) {1, 3, 5, 9, 11} 5 [2, 2, 3, 3, 3] 2.60
a (minimal) {1, 3, 4, 8, 9, 12} 6 [2, 2, 3, 3, 3, 3] 2.67
b (minimal) {1, 3, 4, 7, 10, 12} 6 [2, 2, 3, 3, 4, 4] 3.00
c (minimal) {1, 3, 4, 7, 8, 12} 6 [2, 2, 3, 3, 3, 4] 2.83
d (minimal) {1, 3, 4, 6, 9, 11} 6 [2, 2, 3, 3, 3, 4] 2.83
e (minimal) {1, 3, 4, 8, 9, 11} 6 [2, 2, 3, 3, 3, 3] 2.67
f (minimal) {1, 3, 4, 7, 9, 11} 6 [2, 2, 3, 3, 3, 4] 2.83
g (minimal) {1, 3, 5, 7, 11, 12} 6 [2, 2, 3, 3, 3, 4] 2.83
h (minimal) {1, 3, 4, 7, 11, 12} 6 [2, 2, 3, 3, 3, 4] 2.83
i (minimal) {1, 3, 4, 6, 9, 10, 12} 7 [2, 2, 3, 3, 3, 4, 4] 3.00

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
5 3 0 0 2.67
6 0 8 20 2.85
7 0 1 84 3.01
8 0 0 122 3.13
9 0 0 95 3.22
10 0 0 42 3.27
11 0 0 10 3.31
12 0 0 1 3.33
Total 3 9 374


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

12^1_200 annotated with half-edges
Prev
Next
In context